14/03 21:00 Porto 1-1 Inter
15/03 21:00 Napoli 3-2 Eintracht Frankfurt
16/03 18:45 Freiburg 0-3 Juventus
16/03 18:45 Sivasspor 0-4 Fiorentina
16/03 21:00 Real Sociedad 2-1 Roma
16/03 21:00 AZ 0-4 Lazio
14/03 21:00 Porto 2-1 Inter
15/03 21:00 Napoli 2-0 Eintracht Frankfurt
16/03 18:45 Freiburg 0-1 Juventus
16/03 18:45 Sivasspor 1-1 Fiorentina
16/03 21:00 Real Sociedad 1-1 Roma
16/03 21:00 AZ 2-2 Lazio
14/03 21:00 Porto 1-1 Inter
15/03 21:00 Napoli 2-1 Eintracht Frankfurt
16/03 18:45 Freiburg 0-1 Juventus
16/03 18:45 Sivasspor 1-2 Fiorentina
16/03 21:00 Real Sociedad 1-1 Roma
16/03 21:00 AZ 0-2 Lazio
Hey you guys, a little remark on the way of submitting your scores.
To make my life easier I work in sheets to automate and calculate the points system and standings.
I deliberately leave out the spaces between teams written in separated words, for example 'Real Sociedad'.
This is because the system splits your post to columns by spaces. Next it will look for the column that contains the scores. (Column D)
See the photo for what happens if you add the space back between 'Real' and 'Sociedad'.
In other words, your entry for that game is 'Sociedad' and not '2-1'. So if I don't manually change it you have 0 points.
So please, to keep my life easier, don't add the extra space and keep it like it is, thank you
